The Route

In addition to the native iBoatTrack live tracking tool that is linked in the sidebar, you can view the track of S/V Ocean Watch in Google Maps.
Around the Americas Expedition Itinerary, Revised January 28, 2010
| Port of Call | Country | Arrival | Departure | Distance (nm) |
| Seattle, Washington | USA | 05/31/09 | 0 | |
| Port Townsend, Washington | USA | 05/31/09 | 06/01/09 | |
| Victoria, British Columbia | Canada | 06/01/09 | 06/03/09 | 85 |
| Alert Bay, British Columbia | Canada | 06/05/09 | 06/06/09 | |
| Port Hardy, British Columbia | Canada | 06/06/09 | 06/06/09 | |
| Juneau, Alaska | USA | 06/09/09 | 06/14/09 | 820 |
| Elfin Cove, Alaska | USA | 06/15/09 | 06/16/09 | |
| Unalaska/Dutch Harbor, Alaska | USA | 06/23/09 | 06/27/09 | 1,070 |
| Nome, Alaska | USA | 06/30/09 | 07/07/09 | 683 |
| Barrow, Alaska | USA | 07/13/09 | 07/26/09 | 634 |
| Herschel Island, Yukon Territories | Canada | 07/29/09 | 07/30/09 | |
| Tuktoyaktuk, Northwest Territories | Canada | 07/31/09 | 08/03/09 | |
| Cambridge Bay, Nunavut | Canada | 08/16/09 | 08/18/09 | 1,083 |
| Gjoa Haven, Nunavut | Canada | 08/20/09 | 08/24/09 | 280 |
| Pond Inlet, Nunavut | Canada | 08/29/09 | 08/31/09 | 407 |
| St. John’s, Newfoundland | Canada | 09/11/09 | 09/15/09 | 1,700 |
| Halifax, Nova Scotia | Canada | 09/18/09 | 09/23/09 | 560 |
| Boston, Massachusetts | USA | 09/26/09 | 09/29/09 | 367 |
| Newport, Rhode Island | USA | 09/30/09 | 10/02/09 | 100 |
| New York, New York | USA | 10/03/09 | 10/08/09 | 140 |
| Charleston, South Carolina | USA | 10/13/09 | 10/16/09 | 705 |
| Miami, Florida | USA | 10/19/09 | 10/26/09 | 423 |
| San Juan, Puerto Rico | USA | 11/01/09 | 11/08/09 | 898 |
| Rodney Bay | St. Lucia | 11/10/09 | 11/12/09 | 412 |
| Cayenne | French Guiana | 11/18/09 | 11/22/09 | 780 |
| Itaqui | Brazil | 11/29/09 | 12/01/09 | 658 |
| Natal | Brazil | 12/06/09 | 12/07/09 | 616 |
| Rio de Janeiro | Brazil | 12/15/09 | 12/17/09 | 1,206 |
| Punta del Este | Uruguay | 12/22/09 | 12/27/09 | 937 |
| Mar del Plata | Argentina | 12/28/09 | 01/02/10 | 220 |
| Port Stanley, Falkland Islands | United Kingdom | 01/10/10 | 01/17/10 | 790 |
| Puerto Williams | Chile | 01/19/10 | 01/22/10 | 361 |
| Puerto Montt/Valdivia | Chile | 02/06/10 | 02/13/10 | 1,115 |
| Valparaíso | Chile | 02/17/10 | 02/24/10 | 571 |
| Lima/Callao | Peru | 03/04/10 | 03/15/10 | 1,280 |
| Galápagos Islands | Ecuador | 03/22/10 | 03/30/10 | 1,110 |
| Puntarenas | Costa Rica | 04/02/10 | 04/10/10 | 750 |
| Puerto Vallarta | Mexico | 04/20/10 | 04/26/10 | 1,448 |
| San Diego, California | USA | 05/04/10 | 05/10/10 | 1,049 |
| Los Angeles, California | USA | 05/10/10 | 05/14/10 | 86 |
| Santa Barbara, California | USA | 05/14/09 | 05/20/09 | 80 |
| Monterey Bay, California | USA | 05/22/10 | 05/26/10 | 245 |
| San Francisco, California | USA | 05/26/10 | 06/05/10 | 75 |
| Portland, Oregon | USA | 06/10/10 | 06/12/10 | 630 |
| Port Townsend, Washington | USA | 06/16/10 | 06/17/10 | 306 |
| Seattle, Washington | USA | 06/17/10 | 35 | |
| 13 Countries | 12mos/17days | ~28,000 nm |





